FAR-FIELD SIGNATURE LISTING
 
Array name          :  A2390C60TT2S10           
Total volume        :    2390 cu.in.
Source depth        :    6.00 m
Streamer depth      :    0.00 m
Group length        :    0.00 m
Average pressure    :    2000 psi
Ghost strength      :   -1.00
Primary amplitude   :   37.00 bar m
Peak-peak amplitude :   80.13 bar m
P/B-ratio           :   20.68
Bubble period (+)   :   60.00 msec
Bubble period (-)   :  116.00 msec
Seawater temperature:    7.00 C
Seawater velocity   :  1478.9 m/s
Filter              :
  Low-cut frequency :    3.00 Hz
  Low-cut slope     :   12.00 dB/oct
  High-cut frequency:  200.00 Hz
  High-cut slope    :  370.00 dB/oct
  Instrument        :  Sercel SEAL mp
  Time of 1st sample:  -64.00 msec i.e. index of time zero =  33.0
Sample interval     :    2.00 msec
Far-field position  :
  Distance          : 9000.00 m
  Azimuth           :    0.00 deg
  Angle of vertical :    0.00 deg
 
Amplitudes are in bar m
Time is increasing horizontally
 
     0.000     0.000     0.000     0.000     0.000     0.000     0.000
     0.000     0.001    -0.002     0.003    -0.001    -0.004     0.013
    -0.022     0.026    -0.016    -0.016     0.068    -0.125     0.156
    -0.123    -0.003     0.218    -0.468     0.650    -0.631     0.296
     0.400    -1.411     2.639    -4.243    10.829    37.000    18.417
     6.244   -11.305   -42.659   -26.242    -8.230    -5.667     1.235
    -2.818    -1.976     0.657    -0.695     1.180     0.723     0.723
     1.359     0.877     1.329     1.345     1.215     1.402     1.344
     1.419     1.487     1.474     1.584     1.659     1.744     1.882
     1.951     1.884     1.607     1.233     0.964     0.927     1.181
     1.574     1.867     1.878     1.566     1.103     0.728     0.557
     0.559     0.637     0.755     0.964     1.241     1.311     0.838
    -0.125    -1.139    -1.752    -1.760    -1.427    -1.209    -1.252
    -1.488    -1.742    -1.853    -1.891    -1.923    -1.897    -1.768
    -1.512    -1.152    -0.742    -0.365    -0.067     0.156     0.278
     0.278     0.154    -0.055    -0.293    -0.479    -0.534    -0.460
    -0.295    -0.098     0.055     0.140     0.154     0.122     0.091
     0.091     0.141     0.221     0.291     0.341     0.380     0.413
     0.444     0.457     0.430     0.375     0.316     0.273     0.262
     0.279     0.310     0.348     0.381     0.394     0.367     0.287
     0.155     0.004    -0.115    -0.166    -0.143    -0.071     0.005
     0.059     0.082     0.077     0.053     0.018    -0.024    -0.074
    -0.122    -0.168    -0.208    -0.238    -0.259    -0.267    -0.254
    -0.213    -0.146    -0.061     0.030     0.119     0.200     0.268
     0.320     0.350     0.355     0.332     0.285     0.217     0.135
     0.048    -0.040    -0.127    -0.204    -0.268    -0.308    -0.319
    -0.302    -0.260    -0.204    -0.144    -0.083    -0.039    -0.013
    -0.006    -0.021    -0.041    -0.056    -0.062    -0.054    -0.039
    -0.022    -0.003     0.016     0.037     0.059     0.081     0.101
     0.117     0.125     0.125     0.114     0.092     0.060     0.020
    -0.026    -0.071    -0.110    -0.141    -0.160    -0.169    -0.170
    -0.164    -0.152    -0.133    -0.107    -0.074    -0.035     0.010
     0.057     0.104     0.150     0.193     0.232     0.265     0.291
     0.308     0.316     0.313     0.297     0.269     0.230     0.181
     0.125     0.066     0.009    -0.044    -0.089    -0.126    -0.153
    -0.173    -0.186    -0.194    -0.197    -0.195    -0.187    -0.175
    -0.157    -0.136    -0.112    -0.086    -0.060    -0.038    -0.018
    -0.002     0.009     0.015     0.014     0.006    -0.007    -0.024
    -0.041    -0.058    -0.071    -0.081    -0.086    -0.085    -0.079
    -0.070    -0.058    -0.044    -0.030    -0.017    -0.005     0.006
     0.015     0.023     0.029     0.036     0.041     0.047     0.052
     0.057     0.062     0.067     0.072     0.075     0.079     0.081
     0.083     0.085     0.086     0.087     0.090     0.092     0.096
     0.100     0.104     0.108     0.111     0.112     0.112     0.109
     0.102     0.093     0.080     0.064     0.045     0.023     0.000
    -0.026    -0.051    -0.077    -0.101    -0.124    -0.143    -0.159
    -0.172    -0.181    -0.186    -0.188    -0.186    -0.179    -0.169
    -0.156    -0.140    -0.121    -0.102    -0.081    -0.061    -0.041
    -0.023    -0.005     0.010     0.024     0.036     0.046     0.055
     0.062     0.067     0.071     0.074     0.075     0.075     0.073
     0.070     0.065     0.059     0.053     0.046     0.039     0.032
     0.026     0.020     0.017     0.015     0.015     0.017     0.020
     0.025     0.031     0.038     0.046     0.054     0.061     0.068
     0.073     0.078     0.080     0.081     0.080     0.077     0.072
     0.065     0.056     0.045     0.032     0.018     0.003    -0.013
    -0.029    -0.045    -0.060    -0.075    -0.088    -0.100    -0.111
    -0.120    -0.127    -0.132    -0.135    -0.136    -0.135    -0.132
    -0.128    -0.122    -0.114    -0.104    -0.094    -0.082    -0.069
    -0.055    -0.041    -0.027    -0.012     0.002     0.016     0.030
     0.043     0.055     0.066     0.077     0.086     0.094     0.102
     0.108     0.112     0.116     0.118     0.119     0.119     0.117
     0.115     0.110     0.105     0.098     0.091     0.082     0.072
     0.061     0.049     0.037     0.024     0.011    -0.003    -0.016
    -0.029    -0.042    -0.054    -0.065    -0.075    -0.083    -0.090
    -0.095    -0.099    -0.101    -0.101    -0.100    -0.097    -0.094
    -0.089    -0.083    -0.076    -0.069    -0.061    -0.052    -0.043
    -0.034    -0.026    -0.017    -0.008     0.000     0.008     0.016
     0.023     0.029     0.035     0.041     0.045     0.049     0.052
     0.055     0.056     0.057     0.058     0.058     0.056     0.054
     0.051     0.048     0.045     0.041     0.036     0.031     0.025
     0.019     0.013     0.007     0.001    -0.005    -0.011    -0.016
    -0.021    -0.025    -0.028    -0.031
